Jindal ERW MILL STOCKS

Free Stock ERW MILL DTD. 02-Dec-2024
Length Range
Item Description 4-5 5-7 7-14 Grand Total
219.08 X 6.71 API 5CT J55 11 11
219.1 X 5 IS 3589 Gr.410 25 25
219.1 X 5.6 IS 3589 Gr.410 19 19
219.1 X 6 IS 3589 Gr.330 4 4
219.1 X 6 IS 3589 Gr.410 40 40
219.1 X 6.35 IS 3589 Gr.410 14 14
219.1 X 6.4 IS 3589 Gr.410 2 32 1 35
219.1 X 7 IS 3589 Gr.410 2 27 29
219.1 X 7.04 API 5L Gr.B 6 6
219.1 X 7.2 IS 3589 Gr.410 4 58 62
219.1 X 8 IS 3589 Gr.410 6 6
219.1 X 9.5 IS 3589 Gr.410 9 9
244.48 X 10.03 API 5CT J55 11 11
244.5 X 8.94 API 5CT J55 34 34
244.5 X 10 IS 3589 Gr.410 3 3
273.1 X 4 IS 3589 Gr.410 6 6
273.1 X 5 IS 3589 Gr.410 60 60
273.1 X 5.6 IS 3589 Gr.410 3 3
273.1 X 6 IS 3589 Gr.410 3 3
273.1 X 6.35 API 5L Gr.B 8 8
273.1 X 6.4 API 5L Gr.B 8 8
273.1 X 8 IS 3589 Gr.410 21 21
273.1 X 9.5 IS 3589 Gr.410 7 7
323.9 X 4 IS 3589 Gr.410 3 3
355.6 X 9.5 IS 3589 Gr.410 2 10 12
355.6 X 4 IS 3589 Gr.410 2 17 19
355.6 X 5 IS 3589 Gr.410 4 18 22
355.6 X 6 IS 3589 Gr.410 4 4
355.6 X 6.35 IS 3589 Gr.330 10 10
355.6 X 6.35 IS 3589 Gr.410 15 15
355.6 X 6.4 IS 3589 Gr.410 3 3
355.6 X 7 IS 3589 Gr.410 2 50 4 56
355.6 X 9.5 IS 3589 Gr.410 0
355.6 X 10 IS 3589 Gr.410 25 25
355.6 X 11 IS 3589 Gr.410 2 24 26
406.4 X 5 IS 3589 Gr.410 6 6
406.4 X 5.2 IS 3589 Gr.410 18 18
406.4 X 5.6 IS 3589 Gr.410 3 3
406.4 X 6 IS 3589 Gr.410 5 5
406.4 X 6.4 IS 3589 Gr.410 3 10 13
406.4 X 7 IS 3589 Gr.410 85 85
406.4 X 8.2 IS 3589 Gr.410 3 3
406.4 X 9.53 IS 3589 Gr.410 4 4
406.4 X 10 IS 3589 Gr.410 9 9
406.4 X 12.7 ASTM 515 Gr.60 3 3
457 X 5 IS 3589 Gr.410 5 60 65
457 X 5.2 IS 3589 Gr.410 2 8 10
457 X 5.6 IS 3589 Gr.410 3 3
457 X 6 IS 3589 Gr.410 4 60 64
457 X 6.35 IS 3589 Gr.410 65 65
457 X 6.4 IS 3589 Gr.410 9 9
457 X 7 IS 3589 Gr.410 80 80
457 X 8 API 5L Gr.B 3 3
457 X 8.2 IS 3589 Gr.330 0
457 X 8.2 IS 3589 Gr.410 2 2
457 X 9.5 IS 3589 Gr.410 30 30
457 X 9.52 IS 3589 Gr.410 3 3
457 X 10 IS 3589 Gr.410 10 18 28
457 X 10.3 IS 3589 Gr.410 2 2
457 X 12.7 IS 3589 Gr.410 3 3
508 X 5 IS 3589 Gr.410 5 5
508 X 5.2 IS 3589 Gr.410 5 3 8
508 X 5.4 IS 3589 Gr.410 29 29
508 X 6 IS 3589 Gr.410 8 40 48
508 X 6.3 IS 3589 Gr.410 3 3
508 X 6.35 IS 3589 Gr.410 14 14
508 X 7 IS 3589 Gr.410 19 19
508 X 8 IS 3589 Gr.330 3 3
508 X 8.2 IS 3589 Gr.410 15 15
508 X 9.5 ASTM A53 Gr.B 3 3
508 X 9.5 IS 3589 Gr.410 2 2
508 X 10 IS 3589 Gr.410 2 16 18
508 X 11 IS 3589 Gr.410 53 53
Total 90 1169 94 1353
×