Jindal ERW Stocks

DATE 06.11.2024
FINISHED GOODS – TUBE
MS CIRCULAR HOLLOWS SECTIONS
SL.NO SIZE LENGTH NO’S QTY
1 19.05 x 0.8 IS 1239 (Pt-1) 6 26 0.056
2 21.3 x 2.5 IS 1239 (Pt-1) 6 487 3.387
3 21.3 X 3.2 IS 1239 (Pt-1) 6 356 3.051
4 21.3 x 3.5 IS 1239 (Pt-1) 6 99 0.913
5 21.3 x 4.0 IS 1239 (Pt-1) 6 28 0.287
6 26.9 x 2.6 IS 1239 (Pt-1) 6 66 0.617
7 26.9 x 2.5 IS 1239 (Pt-1) 6.1 139 1.276
8 26.9 X 3.0 IS 1239 (Pt-1) 6.1 51 0.55
9 26.9 X 3.2 IS 1239 (Pt-1) 6 37 0.404
10 26.9 X 3.2 IS 1239 (Pt-1) 6.1 598 6.637
11 26.9 x 3.5 IS 1239 (Pt-1) 6 101 1.224
12 26.9 x 3.6 IS 1239 (Pt-1) 6.1 436 5.372
13 31.75 x 1.2 IS 1239 (Pt-1) 6 37 0.201
14 31.75 x 1.6 IS 1239 (Pt-1) 6 225 1.606
15 31.75 x 1.5 IS 1239 (Pt-1) 6.1 77 0.559
16 31.75 x 1.6 IS 1239 (Pt-1) 5.8 227 1.566
17 31.75 x 1.8 IS 1239 (Pt-1) 6 12 0.096
18 33.7 x 1.6 IS 1239 (Pt-1) 5.5 12 0.084
19 33.7 x 1.8 IS 1239 (Pt-1) 6 77 0.654
20 33.7 X 2.0 IS 1239 (Pt-1) 3.72 18 0.105
21 33.7 X 2.0 IS 1239 (Pt-1) 4.2 68 0.447
22 33.7 x 2.3 IS 1239 (Pt-1) 6 245 2.512
23 33.7 X 2.5 IS 1239 (Pt-1) 6.1 109 1.279
24 33.7 X 2.5 IS 1239 (Pt-1) 6.2 42 0.501
25 33.7 X 3.2 IS 1239 (Pt-1) 6 68 0.982
26 33.7 X 3.2 IS 1239 (Pt-1) 2.9 78 0.544
27 33.7 X 3.2 IS 1239 (Pt-1) 6 83 1.199
28 33.7 X 4.0 IS 1239 (Pt-1) 6.1 371 6.63
29 33.7 x 4.5 IS 1239 (Pt-1) 6 245 4.764
30 38.1 X 1.6 IS 1239 (Pt-1) 6.1 22 0.193
31 38.1 x 3.0 IS 1239 (Pt-1) 4.5 55 0.643
32 40.0 x 1.6 IS 1239 (Pt-1) 6 15 0.137
33 42.4 x 1.2 IS 1239 (Pt-1) 6 24 0.176
34 42.4 x 1.8 IS 1239 (Pt-1) 6 15 0.162
35 42.4 x 2.0 IS 1239 (Pt-1) 6.1 142 1.726
36 42.4 x 2.3 IS 1239 (Pt-1) 6 125 1.706
37 42.4 X 2.5 IS 1239 (Pt-1) 6 105 1.55
38 42.4 X 2.5 IS 1239 (Pt-1) 6.1 94 1.411
39 42.4 X 3.0 IS 1239 (Pt-1) 6.1 12 0.213
40 42.4 X 2.8 IS 1239 (Pt-1) 6.1 217 3.859
41 42.4 X 3.2 IS 1239 (Pt-1) 6 22 0.408
42 42.4 X 3.2 IS 1239 (Pt-1) 6.1 118 2.227
43 42.4 X 3.5 IS 1239 (Pt-1) 6.1 179 3.666
44 42.4 X 4.0 IS 1239 (Pt-1) 6.1 48 1.109
45 42.4 X 4.5 IS 1239 (Pt-1) 6.1 48 1.232
46 42.4 X 5.0 IS 1239 (Pt-1) 6.1 58 1.632
47 45.0 x 3.6 IS 1239 (Pt-1) 5.7 11 0.23
48 48.3 X 1.2 IS 1239 (Pt-1) 6 384 3.211
49 48.3 x 1.6 IS 1239 (Pt-1) 6.1 972 10.926
50 48.3 x 1.6 IS 1239 (Pt-1) 4 1063 7.835
51 48.3 x 1.6 IS 1239 (Pt-1) 5 550 5.067
52 48.3 x 1.8 IS 1239 (Pt-1) 4 2182 19.017
53 48.3 x 2.0 IS 1239 (Pt-1) 4 88 0.804
54 48.3 x 2.0 IS 1239 (Pt-1) 6 1345 18.429
55 48.3 x 2.2 IS 1239 (Pt-1) 6.1 260 3.967
56 48.3 x 2.5 IS 1239 (Pt-1) 6.2 50 0.875
57 48.3 x 2.5 IS 1239 (Pt-1) 5.1 11 0.158
58 48.3 x 3.0 IS 1239 (Pt-1) 6.1 713 14.577
59 48.3 X 3.5 IS 1239 (Pt-1) 6.1 195 4.11
60 48.3 x 3.5 IS 1239 (Pt-1) 5.7 35 0.792
61 48.3 x 4.0 IS 1239 (Pt-1) 5.7 42 1.046
62 48.3 x 4.0 IS 1239 (Pt-1) 5.5 25 0.601
63 48.3 x 4.0 IS 1239 (Pt-1) 6.1 112 2.986
64 48.3 x 4.0 IS 1239 (Pt-1) 6.1 21 0.56
65 48.3 x 4.5 IS 1239 (Pt-1) 6.1 263 7.798
66 60.3 X 1.6 IS 1239 (Pt-1) 5.5 11 0.14
67 60.3 x 1.6 IS 1239 (Pt-1) 6.1 608 8.59
68 60.3 X 1.8 IS 1239 (Pt-1) 6 29 0.452
69 60.3 X 2.34 IS 1239 (Pt-1) 4 37 0.487
70 60.3 X 2.34 IS 1239 (Pt-1) 6.1 22 0.441
71 60.3 x 2.5 IS 1239 (Pt-1) 6 41 0.877
72 60.3 x 2.5 IS 1239 (Pt-1) 5 21 0.374
73 60.3 X 2.8 IS 1239 (Pt-1) 6.1 18 0.68
74 60.3 X 2.8 IS 1239 (Pt-1) 3.2 10 0.198
75 60.3 x 2.9 IS 1239 (Pt-1) 6.1 25 0.626
76 60.3 x 2.9 IS 1239 (Pt-1) 6 126 3.103
77 60.3 x 3.5 IS 1239 (Pt-1) 6.1 234 6.998
78 60.3 X 4.0 IS 1239 (Pt-1) 6.1 36 1.22
79 60.3 X 5.0 IS 1239 (Pt-1) 6.1 179 7.446
80 60.3 X 5.5 IS 1239 (Pt-1) 6.1 85 3.854
81 60.3 x 5.8 IS 1239 (Pt-1) 6.1 19 0.903
82 60.3 x 6.0 IS 1239 (Pt-1) 6.1 143 7.009
83 63.5 X 3.6 IS 1239 (Pt-1) 6.1 38 1.2
84 63.5 X 4.6 IS 1239 (Pt-1) 6.1 23 0.937
85 76.1 X 1.6 IS 1239 (Pt-1) 6.1 128 2.295
86 76.1 X 1.6 IS 1239 (Pt-1) 5.5 17 0.275
87 76.1 x 2.0 IS 1239 (Pt-1) 6.1 278 6.198
88 76.1 x 2.5 IS 1239 (Pt-1) 6.32 75 2.151
89 76.1 x 2.5 IS 1239 (Pt-1) 6.1 124 3.432
90 76.1 x 2.5 IS 1239 (Pt-1) 6.1 296 8.193
91 76.1 x 2.9 IS 1239 (Pt-1) 6.1 480 15.328
92 76.1 x 3.0 IS 1239 (Pt-1) 6.1 223 7.121
93 76.1 x 3.2 IS 1239 (Pt-1) 6.1 8 0.281
94 76.1 X 3.5 IS 1239 (Pt-1) 6.1 110 4.205
95 76.1 X 3.6 IS 1239 (Pt-1) 3.8 76 1.81
96 76.1 X 4.0 IS 1239 (Pt-1) 6.1 207 8.981
97 76.1 x 5.0 IS 1239 (Pt-1) 6 52 2.735
98 76.1 x 5.0 IS 1239 (Pt-1) 6.1 36 1.925
99 88.9 X 1.6 IS 1239 (Pt-1) 6 443 9.156
100 88.9 X 1.8 IS 1239 (Pt-1) 6 291 6.751
101 88.9 x 2.0 IS 1239 (Pt-1) 6.1 232 6.066
102 88.9 x 2.0 IS 1239 (Pt-1) 6 172 4.423
103 88.9 x 2.5 IS 1239 (Pt-1) 6.1 83 2.697
104 88.9 x 5.45 IS 1239 (Pt-1) 6.1 59 4.14
105 88.9 x 5.0 IS 1239 (Pt-1) 6 63 3.911
106 88.9 x 5.0 IS 1239 (Pt-1) 6.1 10 0.631
107 88.9 x 6.0 IS 1239 (Pt-1) 6.1 28 2.095
108 101.6 X 2.5 IS 1239 (Pt-1) 6.1 42 1.565
109 101.6 X 3.0 IS 1239 (Pt-1) 4.2 27 0.987
110 101.6 X 3.0 IS 1239 (Pt-1) 6.1 29 1.29
111 101.6 X 3.6 IS 1239 (Pt-1) 3.8 20 0.661
112 101.6 X 5.0 IS 1239 (Pt-1) 6 140 11.883
113 114.3 X 1.8 IS 1239 (Pt-1) 6.1 40 1.219
114 114.3 X 2.0 IS 1239 (Pt-1) 6.1 451 15.238
115 114.3 x 2.5 IS 1239 (Pt-1) 6.1 259 10.89
116 114.3 x 2.5 IS 1239 (Pt-1) 6.2 24 1.026
117 114.3 X 3.0 IS 1239 (Pt-1) 4.5 20 0.741
118 114.3 x 5.0 IS 1239 (Pt-1) 6.1 186 15.292
119 114.3 X 6.0 IS 1239 (Pt-1) 6.1 94 9.189
120 114.3 x 8.0 IS 1239 (Pt-1) 6.1 119 15.224
121 127.0 X 3.0 IS 1239 (Pt-1) 6.1 51 2.854
122 127.0 X 4.0 IS 1239 (Pt-1) 6.1 18 1.332
123 127.0 X 3.6 IS 1239 (Pt-1) 6.1 64 4.277
124 133.0 x 4 IS 1239 (Pt-1) 6 29 2.226
125 139.7 X 4.0 IS 1239 (Pt-1) 6.1 260 21.231
126 139.7 x 5.4 IS 1239 (Pt-1) 3.8 18 1.245
127 139.7 X 6.0 IS 1239 (Pt-1) 6.1 5 0.603
128 152.4 x 3.0 IS 1239 (Pt-1) 6.1 124 8.361
129 152.4 X 5.4 IS 1239 (Pt-1) 6.1 25 2.985
130 152.4 X 8.0 IS 1239 (Pt-1) 6.1 13 2.259
131 159.0 X 3.5 IS 1239 (Pt-1) 6.1 43 3.521
132 159.0 X 8.0 IS 1239 (Pt-1) 6.1 44 7.996
133 165.1 X 6.0 IS 1239 (Pt-1) 6.1 8 1.149
134 168.3 x 2.5 IS 1239 (Pt-1) 6.1 20 1.247
135 168.3 X 6.3 IS 1239 (Pt-1) 6.1 18 2.764
136 168.3 X 8.0 IS 1239 (Pt-1) 12 6 2.145
137 168.3 X 8.0 IS 1239 (Pt-1) 6 20 3.575
138 168.3 x 10.0 IS 1239 (Pt-1) 6.1 11 2.62
139 168.3 x 12.0 IS 1239 (Pt-1) 6 9 2.401
140 193.7 X 4.0 IS 1239 (Pt-1) 6.1 28 3.196
141 193.7 x 4.8 IS 1239 (Pt-1) 6 36 4.83
142 193.7 x 5.0 IS 1239 (Pt-1) 6.1 50 7.097
143 193.7 x 8.0 IS 1239 (Pt-1) 6.1 21 4.693
×