Jindal ERW Stocks

MS BIG DIAMETER ERW PIPES
SL.NO SIZE LENGTH NO’S QTY
1 219.1 X 2.5 IS 1239 (Pt-1) 6.1 75 6.11
2 219.1 X 3.0 IS 1239 (Pt-1) 6.1 133 12.971
3 219.1 X 4.0 IS 1239 (Pt-1) 6.1 73 9.449
4 219.1 x 5.0 IS 1239 (Pt-1) 6.1 154 23.831
5 219.1 x 5.4 IS 1239 (Pt-1) 6.1 21 3.646
6 219.1 x 6.0 IS 1239 (Pt-1) 6.1 126 24.236
7 219.1 x 6.3 IS 1239 (Pt-1) 6.1 14 2.845
8 219.1 x 7.0 IS 1239 (Pt-1) 6 7 1.538
9 219.1 x 8.1 IS 1239 (Pt-1) 6.4 8 1.875
10 219.1 x 8.0 IS 1239 (Pt-1) 6.1 76 16.975
11 219.1 x 10.0 IS 1239 (Pt-1) 6.1 66 19.77
12 219.1 x 12.0 IS 1239 (Pt-1) 6.1 41 14.725
13 273.0 x 12.0 IS 1239 (Pt-1) 6.1 6 2.827
14 244.5 x 10.0 IS 1239 (Pt-1) 6.1 3 1.058
15 244.5 X 12.0 IS 1239 (Pt-1) 5.4 3 1.071
16 244.5 X 12.0 IS 1239 (Pt-1) 6.1 3 1.209
17 355.6 x 4.0 IS 1239 (Pt-1) 5.5 9 1.717
18 355.6 x 4.0 IS 1239 (Pt-1) 12 3 1.249
19 406.4 x 4.0 IS 1239 (Pt-1) 12.2 6 2.906
20 457 X 4.0 IS 1239 (Pt-1) 6.1 90 24.544
21 457 X 4.5 IS 1239 (Pt-1) 6.1 2 0.613
22 457 X 5.0 IS 1239 (Pt-1) 6.1 17 5.782
23 457 X 5.6 IS 1239 (Pt-1) 6 9 3.368
 02-Dec-2024
 Length Range 
Item Description4-5 Mt.5-7 Mt.7-14 Mt.Grand Total ( Ton )
219.08 X 6.71 API 5CT J55  1111
219.1 X 5 IS 3589 Gr.410 25 25
219.1 X 5.6 IS 3589 Gr.410 19 19
219.1 X 6 IS 3589 Gr.330  44
219.1 X 6 IS 3589 Gr.410 40 40
219.1 X 6.35 IS 3589 Gr.410 14 14
219.1 X 6.4 IS 3589 Gr.410232135
219.1 X 7 IS 3589 Gr.410227 29
219.1 X 7.04 API 5L Gr.B  66
219.1 X 7.2 IS 3589 Gr.410458 62
219.1 X 8 IS 3589 Gr.410 6 6
219.1 X 9.5 IS 3589 Gr.410 9 9
244.48 X 10.03 API 5CT J55  1111
244.5 X 8.94 API 5CT J55 34 34
244.5 X 10 IS 3589 Gr.4103  3
273.1 X 4 IS 3589 Gr.410 6 6
273.1 X 5 IS 3589 Gr.410 60 60
273.1 X 5.6 IS 3589 Gr.410 3 3
273.1 X 6 IS 3589 Gr.4103  3
273.1 X 6.35 API 5L Gr.B 8 8
273.1 X 6.4 API 5L Gr.B 8 8
273.1 X 8 IS 3589 Gr.410 21 21
273.1 X 9.5 IS 3589 Gr.410 7 7
323.9 X 4 IS 3589 Gr.410 3 3
355.6 X 9.5 IS 3589 Gr.410210 12
355.6 X 4 IS 3589 Gr.410217 19
355.6 X 5 IS 3589 Gr.410418 22
355.6 X 6 IS 3589 Gr.4104  4
355.6 X 6.35 IS 3589 Gr.330 10 10
355.6 X 6.35 IS 3589 Gr.410 15 15
355.6 X 6.4 IS 3589 Gr.410 3 3
355.6 X 7 IS 3589 Gr.410250456
355.6 X 9.5 IS 3589 Gr.410   0
355.6 X 10 IS 3589 Gr.410 25 25
355.6 X 11 IS 3589 Gr.410224 26
406.4 X 5 IS 3589 Gr.4106  6
406.4 X 5.2 IS 3589 Gr.410 18 18
406.4 X 5.6 IS 3589 Gr.410 3 3
406.4 X 6 IS 3589 Gr.4105  5
406.4 X 6.4 IS 3589 Gr.410310 13
406.4 X 7 IS 3589 Gr.410 85 85
406.4 X 8.2 IS 3589 Gr.410 3 3
406.4 X 9.53 IS 3589 Gr.410 4 4
406.4 X 10 IS 3589 Gr.410 9 9
406.4 X 12.7 ASTM 515 Gr.60 3 3
457 X 5 IS 3589 Gr.410560 65
457 X 5.2 IS 3589 Gr.41028 10
457 X 5.6 IS 3589 Gr.410 3 3
457 X 6 IS 3589 Gr.410460 64
457 X 6.35 IS 3589 Gr.410 65 65
457 X 6.4 IS 3589 Gr.410 9 9
457 X 7 IS 3589 Gr.410 80 80
457 X 8 API 5L Gr.B 3 3
457 X 8.2 IS 3589 Gr.330   0
457 X 8.2 IS 3589 Gr.4102  2
457 X 9.5 IS 3589 Gr.410 30 30
457 X 9.52 IS 3589 Gr.410 3 3
457 X 10 IS 3589 Gr.4101018 28
457 X 10.3 IS 3589 Gr.4102  2
457 X 12.7 IS 3589 Gr.410 3 3
508 X 5 IS 3589 Gr.4105  5
508 X 5.2 IS 3589 Gr.41053 8
508 X 5.4 IS 3589 Gr.410 29 29
508 X 6 IS 3589 Gr.410840 48
508 X 6.3 IS 3589 Gr.410 3 3
508 X 6.35 IS 3589 Gr.410 14 14
508 X 7 IS 3589 Gr.410 19 19
508 X 8 IS 3589 Gr.330 3 3
508 X 8.2 IS 3589 Gr.410 15 15
508 X 9.5 ASTM A53 Gr.B 3 3
508 X 9.5 IS 3589 Gr.4102  2
508 X 10 IS 3589 Gr.410216 18
508 X 11 IS 3589 Gr.410 53 53
Total901169941353

Kolkata Stock

IS:3589   PIPE  STOCK  REPORT  UP  TO  24.01.2025
OD Pipe-Inch Size -NB Marking Thk, Actual Thk Pipe Length Revised- Category Grade Pipe MT.
168.3 6″ 150 6.4 5.8 STD Fe-410
168.3 6″ 150 7.0 6.4 STD Fe-410
168.3 6″ 150 7.0 6.4 STD Fe-410 2
168.3 6″ 150 12.5 12.0 Non STD Fe-410 8
TOTAL 10
219.1 8″ 200 5.0 4.5 STD Fe-410
219.1 8″ 200 6.0 5.4 STD Fe-410
219.1 8″ 200 6.35 5.8 STD Fe-410
219.1 8″ 200 7.0 6.4 STD Fe-410
219.1 8″ 200 8.0 7.3 STD Fe-410 2
219.1 8″ 200 8.5 8.0 Non STD Fe-410 17
219.1 8″ 200 9.5 8.7 Non STD Fe -410 82
219.1 8″ 200 10.0 9.5 Non STD Fe -410 31
219.1 8″ 200 11.8 11.8 Non STD Fe -410
TOTAL 132
273.1 10″ 250 5.0 4.5 STD Fe-410 5
273.1 10″ 250 6.0 5.4 STD Fe-410
273.1 10″ 250 6.35 5.8 Non STD Fe-410
273.1 10″ 250 7.0 6.4 Non STD Fe-410
273.1 10″ 250 8.0 7.3 Non STD Fe-410 67
273.1 10″ 250 8.5 8.2 Non STD Fe-410 372
273.1 10″ 250 9.0 8.3 Non STD Fe-410 44
273.1 10″ 250 9.5 8.7 STD Fe-410 4
273.1 10″ 250 10.0 9.5 Non STD Fe-410 50
273.1 10″ 250 11.8 11.8 Non STD Fe-410
TOTAL 542
323.9 12″ 300 5.0 4.5 Non STD Fe -410
323.9 12″ 300 5.4 5.0 Non STD Fe -410
323.9 12″ 300 6.0 5.4 STD Fe -410
323.9 12″ 300 6.35 5.8 Non STD Fe -410
323.9 12″ 300 7.0 6.4 STD Fe -410
323.9 12″ 300 8.0 7.4 Non STD Fe -410
323.9 12″ 300 9.5 8.7 STD Fe -410 38
323.9 12″ 300 10.0 9.5 Non STD Fe -410
323.9 12″ 300 12.7 11.8 Non STD Fe -410 65
TOTAL 103
355.6 14″ 350 5.0 4.5 Non STD Fe -410
355.6 14″ 350 6.0 5.4 STD Fe -410
355.6 14″ 350 6.35 5.8 STD Fe -410 27
355.6 14″ 350 7.0 6.4 Non STD Fe -410 39
355.6 14″ 350 8.0 7.3 STD Fe -410
355.6 14″ 350 8.5 8.0 Non STD Fe -410 2
355.6 14″ 350 9.5 8.7 Non STD Fe -410 49
355.6 14″ 350 10.0 9.5 Non STD Fe -410
355.6 14″ 350 12.7 11.8 Non STD Fe -410 2
TOTAL 119
406.4 16″ 400 5.0 4.5 STD Fe -410
406.4 16″ 400 6.0 5.4 STD Fe -410
406.4 16″ 400 6.35 5.8 STD Fe -410
406.4 16″ 400 7.0 6.4 Non STD Fe -410 50
406.4 16″ 400 8.0 7.3 STD Fe -410 1
406.4 16″ 400 8.5 8.0 Non STD Fe -410 20
406.4 16″ 400 9.5 8.7 Non STD Fe -410 51
406.4 16″ 400 10.0 9.5 Non STD Fe -410
406.4 16″ 400 12.7 11.8 Non STD Fe -410
TOTAL 122
457.2 18″ 450 5.0 4.5 STD Fe -410
457.2 18″ 450 6.0 5.4 Non STD Fe -410
457.2 18″ 450 6.35 5.8 Non STD Fe -410
457.2 18″ 450 7.0 6.4 Non STD Fe -410 158
457.2 18″ 450 8.0 7.3 STD Fe -410
457.2 18″ 450 8.5 8.0 Non STD Fe -410
457.2 18″ 450 9.5 8.7 Non STD Fe -410 43
457.2 18″ 450 10.0 9.5 Non STD Fe -410
457.2 18″ 450 12.5 11.8 Non STD Fe -410
TOTAL 201
508 20″ 500 5.0 4.5 STD Fe -410
508 20″ 500 6.0 5.4 STD Fe -410 15
508 20″ 500 6.35 5.8 STD Fe -410 188
508 20″ 500 7.0 6.4 Non STD Fe -410 13
508 20″ 500 8.0 7.3 STD Fe -410 119
508 20″ 500 9.5 8.7 STD Fe -410 4
508 20″ 500 10.0 9.5 Non STD Fe -410
508 20″ 500 12.5 11.8 Non STD Fe -410
TOTAL 339
G. TOTAL 1568
×