Seamless Pipes

 DATE06.11.2024
FINISHED GOODS – TUBE 
MS CIRCULAR HOLLOWS SECTIONS 
SL.NOSIZELENGTHNO’SQTY
119.05 x 0.86.000260.056
221.3 x 2.56.0004873.387
321.3 X 3.26.0003563.051
421.3 x 3.56.000990.913
521.3 x 4.06.000280.287
626.9 x 2.66.000660.617
726.9 x 2.56.1001391.276
826.9 X 3.06.100510.550
926.9 X 3.26.000370.404
1026.9 X 3.26.1005986.637
1126.9 x 3.56.0001011.224
1226.9 x 3.66.1004365.372
1331.75 x 1.26.000370.201
1431.75 x 1.66.0002251.606
1531.75 x 1.56.100770.559
1631.75 x 1.65.8002271.566
1731.75 x 1.86.000120.096
1833.7 x 1.65.500120.084
1933.7 x 1.86.000770.654
2033.7 X 2.03.720180.105
2133.7 X 2.04.200680.447
2233.7 x 2.36.0002452.512
2333.7 X 2.56.1001091.279
2433.7 X 2.56.200420.501
2533.7 X 3.26.000680.982
2633.7 X 3.22.900780.544
2733.7 X 3.26.000831.199
2833.7 X 4.06.1003716.630
2933.7 x 4.56.0002454.764
3038.1 X 1.66.100220.193
3138.1 x 3.04.500550.643
3240.0 x 1.66.000150.137
3342.4 x 1.26.000240.176
3442.4 x 1.86.000150.162
3542.4 x 2.06.1001421.726
3642.4 x 2.36.0001251.706
3742.4 X 2.56.0001051.550
3842.4 X 2.56.100941.411
3942.4 X 3.06.100120.213
4042.4 X 2.86.1002173.859
4142.4 X 3.26.000220.408
4242.4 X 3.26.1001182.227
4342.4 X 3.56.1001793.666
4442.4 X 4.06.100481.109
4542.4 X 4.56.100481.232
4642.4 X 5.06.100581.632
4745.0 x 3.65.700110.230
4848.3 X 1.26.0003843.211
4948.3 x 1.66.10097210.926
5048.3 x 1.64.00010637.835
5148.3 x 1.65.0005505.067
5248.3 x 1.84.000218219.017
5348.3 x 2.04.000880.804
5448.3 x 2.06.000134518.429
5548.3 x 2.26.1002603.967
5648.3 x 2.56.200500.875
5748.3 x 2.55.100110.158
5848.3 x 3.06.10071314.577
5948.3 X 3.56.1001954.110
6048.3 x 3.55.700350.792
6148.3 x 4.05.700421.046
6248.3 x 4.05.500250.601
6348.3 x 4.06.1001122.986
6448.3 x 4.06.100210.560
6548.3 x 4.56.1002637.798
6660.3 X 1.65.500110.140
6760.3 x 1.66.1006088.590
6860.3 X 1.86.000290.452
6960.3 X 2.344.000370.487
7060.3 X 2.346.100220.441
7160.3 x 2.56.000410.877
7260.3 x 2.55.000210.374
7360.3 X 2.86.100180.680
7460.3 X 2.83.200100.198
7560.3 x 2.96.100250.626
7660.3 x 2.96.0001263.103
7760.3 x 3.56.1002346.998
7860.3 X 4.06.100361.220
7960.3 X 5.06.1001797.446
8060.3 X 5.56.100853.854
8160.3 x 5.86.100190.903
8260.3 x 6.06.1001437.009
8363.5 X 3.66.100381.200
8463.5 X 4.66.100230.937
8576.1 X 1.66.1001282.295
8676.1 X 1.65.500170.275
8776.1 x 2.06.1002786.198
8876.1 x 2.56.320752.151
8976.1 x 2.56.1001243.432
9076.1 x 2.56.1002968.193
9176.1 x 2.96.10048015.328
9276.1 x 3.06.1002237.121
9376.1 x 3.26.10080.281
9476.1 X 3.56.1001104.205
9576.1 X 3.63.800761.810
9676.1 X 4.06.1002078.981
9776.1 x 5.06.000522.735
9876.1 x 5.06.100361.925
9988.9 X 1.66.0004439.156
10088.9 X 1.86.0002916.751
10188.9 x 2.06.1002326.066
10288.9 x 2.06.0001724.423
10388.9 x 2.56.100832.697
10488.9 x 5.456.100594.140
10588.9 x 5.06.000633.911
10688.9 x 5.06.100100.631
10788.9 x 6.06.100282.095
108101.6 X 2.56.100421.565
109101.6 X 3.04.200270.987
110101.6 X 3.06.100291.290
111101.6 X 3.63.800200.661
112101.6 X 5.06.00014011.883
113114.3 X 1.86.100401.219
114114.3 X 2.06.10045115.238
115114.3 x 2.56.10025910.890
116114.3 x 2.56.200241.026
117114.3 X 3.04.500200.741
118114.3 x 5.06.10018615.292
119114.3 X 6.06.100949.189
120114.3 x 8.06.10011915.224
121127.0 X 3.06.100512.854
122127.0 X 4.06.100181.332
123127.0 X 3.66.100644.277
124133.0 x 46.000292.226
125139.7 X 4.06.10026021.231
126139.7 x 5.43.800181.245
127139.7 X 6.06.10050.603
128152.4 x 3.06.1001248.361
129152.4 X 5.46.100252.985
130152.4 X 8.06.100132.259
131159.0 X 3.56.100433.521
132159.0 X 8.06.100447.996
133165.1 X 6.06.10081.149
134168.3 x 2.56.100201.247
135168.3 X 6.36.100182.764
136168.3 X 8.012.00062.145
137168.3 X 8.06.000203.575
138168.3 x 10.06.100112.620
139168.3 x 12.06.00092.401
140193.7 X 4.06.100283.196
141193.7 x 4.86.000364.830
142193.7 x 5.06.100507.097
143193.7 x 8.06.100214.693
144219.1 X 2.56.100756.110
145219.1 X 3.06.10013312.971
146219.1 X 4.06.100739.449
147219.1 x 5.06.10015423.831
148219.1 x 5.46.100213.646
149219.1 x 6.06.10012624.236
150219.1 x 6.36.100142.845
151219.1 x 7.06.00071.538
152219.1 x 8.16.40081.875
153219.1 x 8.06.1007616.975
154219.1 x 10.06.1006619.770
155219.1 x 12.06.1004114.725
156273.0 x 12.06.10062.827
157244.5 x 10.06.10031.058
158244.5 X 12.05.40031.071
159244.5 X 12.06.10031.209
160355.6 x 4.05.50091.717
161355.6 x 4.012.00031.249
162406.4 x 4.012.20062.906
163457 X 4.06.1009024.544
164457 X 4.56.10020.613
165457 X 5.06.100175.782
166457 X 5.66.00093.368
 MS RECTANGULAR HOLLOWS SECTIONS   
140 X 20 X 1.26.0002591.702
240 x 20 x 1.66.0003613.128
340 x 20 x 1.86.000320.310
440 x 20 x 2.06.0004034.317
540 x 20 x 2.36.1006638.235
640 x 20 x 2.56.1002843.813
740 X 20 X 3.26.1001462.460
840 X 20 X 4.06.100651.338
940 x 25 x 3.26.000230.392
1040 x 25 x 3.06.1001222.114
1150 x 25 x 1.66.1001391.562
1250 x 25 x 2.06.1003705.154
1350 x 25 x 2.56.0002724.608
1450 x 25 x 2.56.000901.525
1550 x 25 x 3.06.10057911.837
1650 x 25 x 3.26.100601.303
1750 X 25 X 5.06.1001504.885
1850 X 30 X 4.04.900170.356
1950 X 30 X 4.05.900160.403
2060 x 40 x 1.26.1001081.217
2160 x 40 x 1.46.1001481.939
2260 X 40 X 1.66.10093813.998
2360 X 40 X 2.06.10077514.364
2460 x 40 x 2.56.1003227.399
2560 x 40 x 2.66.100160.368
2660 x 40 x 3.06.10050213.729
2760 x 40 x 4.06.1002669.540
2860 x 40 x 5.06.1002139.389
2960 X 40 X 6.06.000110.563
3066 X 33 X 3.06.1002025.525
3170 x 30 x 1.66.100190.284
3280 X 40 X 4.56.100120.582
3380 X 40 X 6.06.100684.303
3496 X 48 X 4.06.000854.271
3596 X 48 X 5.06.100251.578
3696 x 48 x 8.06.00090.862
37100 x 40 x 46.000120.603
38100 x 50 x 3.06.10060.250
39100 x 50 x 4.03.300160.477
40100 x 50 x 4.03.350361.089
41100 x 50 x 4.06.100180.991
42100 x 50 x 5.06.1001037.011
43100 X 50 X 8.06.100141.474
44100 X 60 X 4.06.100613.594
45100 x 80 x 5.06.10024219.950
46100 X 80 X 6.06.100777.310
47100 X 80 X 6.06.000111.027
48100 X 80 X 8.06.000202.524
49100 X 80 X 8.06.10013317.063
50115 x 60 x 2.56.200331.374
51115 x 60 x 2.56.100130.532
52115 x 60 x 3.07.500130.782
53115 x 60 x 36.100351.802
54115 x 60 x 5.06.200534.311
55115 x 60 x 5.06.100151.200
56115 x 69 x 2.56.200381.665
57120 x 60 x 4.06.10060.399
58120 X 60 X 8.06.000221.782
59122 x 61 x 2.06.1002217.487
60122 x 61 x 2.57.500462.384
61122 x 61 x 2.56.1001707.167
62122 x 61 x 3.06.1001929.670
63122 x 61 x 3.56.10030317.725
64122 x 61 x 4.06.10023215.440
65122 x 61 x 4.56.100977.230
66122 x 61 x 5.06.10018315.086
67122 x 61 x 6.06.10016616.272
68122 x 61 x 8.06.100202.566
69120 X 80 X 5.06.100867.917
70120 X 80 X 6.06.10080.877
71120 X 80 X 8.06.10010014.368
72120 x 80 x 10.06.0007112.333
73120 x 80 x 10.06.100478.300
74145 x 82 x 2.06.10038616.526
75145 x 82 x 2.56.10034918.612
76145 x 82 x 3.06.10025616.325
77145 x 82 x 4.06.100887.429
78145 x 82 x 5.06.10012412.992
79145 X 82 X 6.06.10013416.727
80145 X 82 X 8.06.1008914.599
81150 X 75 X 2.56.1001719.055
82150 X 75 X 3.06.1001056.648
83150 X 75 X 4.06.100675.616
84150 X 75 X 5.06.100969.986
85150 X 75 X 6.06.10010813.384
86150 X 100 X 6.06.10029741.069
87150 X 100 X 8.06.10014225.839
88150 X 100 X 8.06.000223.938
89150 X 100 X 10.06.10014331.496
90150 X 100 X 12.06.00041.005
91160 X 80 X 6.06.100354.612
92172 x 92 x 2.26.100180.988
93172 x 92 x 2.26.0001266.805
94172 x 92 x 4.06.10013913.726
95180 X 80 X 6.06.10091.297
96180 X 100 X 10.06.100112.454
97200 x 100 x 2.56.1001319.287
98200 x 100 x 2.56.000503.487
99200 X 100 X 2.45.850120.816
100200 X 100 X 2.49.682222.475
101200 X 100 X 3.06.10060.509
102200 X 100 X 3.26.100443.978
103200 X 100 X 4.06.10017319.467
104200 X 100 X 8.06.1004910.792
105200 X 100 X 10.06.100277.003
106200 x 120 x 106.100328.886
107203.2 x 76.2 X 9.53.800162.400
108203.2 x 76.2 X 10.07.90072.183
109240 X 120 X 3.06.10011011.229
110240 X 120 X 4.06.1008211.112
111240 x 120 x 8.06.10092.396
112240 x 120 x 9.56.100319.733
113240 x 120 x 12.06.1003513.182
114250 x 150 x 6.06.10061.347
115250 x 150 x 6.06.000296.403
116250 x 150 x 6.06.020132.880
117250 X 150 X 8.06.100257.422
118250 X 150 X 10.06.1004214.718
119300 x 150 x 5.06.100388.032
120300 X 150 X 10.06.1003712.379
121304.8 X 101.6 X 4.56.100152.583
 M S SQURE HOLLOW SECTIONS   
120 X 20 X 1.26.0001000.430
220 X 20 X 2.06.0002301.593
320 X 20 X 2.56.1001851.593
425 X 25 X 1.06.0005352.438
525 X 25 X 1.2 *6.0001730.940
625 X 25 X 1.86.100660.536
725 X 25 X 2.06.1005274.725
825 X 25 X 2.36.0004254.095
925 X 25 X 2.56.1004074.485
1025 X 25 X 2.56.1008018.827
1125 x 25 x 3.06.1002963.732
1225 x 25 x 3.56.000580.829
1325 x 25 x 3.66.0001572.243
1430 X 30 X 1.66.000170.147
1530 X 30 X 1.66.100890.782
1630 X 30 X 2.06.000180.192
1732 x 32 x 1.26.0005513.865
1832 X 32 X 2.06.1003924.564
1932 X 32 X 2.06.0002612.989
2032 x 32 x 2.56.1005137.370
2132 x 32 x 3.66.000130.257
2232 x 32 x 4.06.000751.629
2340 x 40 x 1.26.000820.687
2440 x 40 x 2.56.100170.309
2540 x 40 x 3.06.0001002.126
2640 x 40 x 5.06.100852.935
2740 x 40 x 5.56.000220.813
2845 x 45 x 2.56.1001123.174
2945 x 45 x 2.56.000320.892
3045 x 45 x 3.06.100441.079
3145 x 45 x 3.66.000581.617
3250 X 50 X 1.62.280500.279
3350 X 50 X 1.86.100130.218
3450 x 50 x 2.54.800500.904
3550 X 50 X 4.06.100752.690
3650 X 50 X 4.06.1001465.236
3750 X 50 X 4.56.100672.681
3860 X 60 X 2.06.10070915.807
3960 x 60 x 2.56.000290.790
4060 x 60 x 2.56.1003359.273
4160 x 60 x 3.06.10053717.716
4260 x 60 x 4.06.10043819.003
4360 x 60 x 4.56.10039018.903
4460 x 60 x 5.06.000522.479
4560 X 60 X 5.06.10033317.217
4660 x 60 x 6.06.000674.170
4760 x 60 x 6.06.10020913.224
4872 X 72 X 5.06.100322.087
4972 X 72 X 6.06.100675.183
5072 X 72 X 6.06.10013010.056
5172 X 72 X 8.06.100262.619
5275 x 75 x 5.06.100563.829
5375 x 75 x 5.66.100604.564
5480 x 80 x 3.06.100773.437
5580 X 80 X 3.26.100150.713
5680 x 80 x 4.04.500291.260
5780 x 80 x 4.06.10032018.851
5880 x 80 x 4.56.100412.703
5980 x 80 x 5.05.200412.547
6080 x 80 x 5.06.10024217.638
6180 x 80 x 5.06.90080.660
6280 x 80 x 5.05.000422.509
6380 x 80 x 6.06.000151.277
6480 x 80 x 8.06.000222.445
65100 X 100 X 2.06.10060.226
66100 x 100 x 2.06.10029311.046
67100 x 100 x 2.56.10052324.547
68100 x 100 x 2.26.100953.933
69100 X 100 X 3.06.000492.704
70100 X 100 X 3.06.10034419.297
71100 x 100 x 4.08.500202.068
72100 x 100 x 4.06.10020515.210
73100 x 100 x 5.06.000383.438
74100 x 100 x 5.06.100413.772
75100 x 100 x 5.06.10023221.342
76100 x 100 x 6.06.1009610.511
77100 x 100 x 6.03.550462.931
78100 x 100 x 8.06.100446.317
79100 x 100 x 8.06.000121.695
80100 x 100 x 8.06.100152.154
81101.6 x 101.6 x 3.94*8.000151.458
82101.6 x 101.6 x 3.946.100402.965
83113.5 x 113.5 x 2.56.150271.454
84113.5 x 113.5 x 2.57.400171.101
85113.5 x 113.5 x 2.56.100633.364
86113.5 x 113.5 x 4.06.10012510.568
87113.5 x 113.5 x 4.86.10010110.188
88113.5 X 113.5 X 5.66.000232.647
89113.5 x 113.5 x 6.06.100698.626
90120 X 120 X 3.06.100986.608
91120 X 120 X 5.06.100829.091
92120 X 120 X 6.06.100222.907
93120 X 120 X 8.06.100142.433
94120 X 120 X 10.06.10010121.636
95125 x 125 x 8.06.100366.572
96125 x 125 x 10.05.20061.098
97132 X 132 X 10.012.000104.459
98132 X 132 X 10.06.100102.267
99132 X 132 X 10.06.000143.121
100132 X 132 X 11.56.100287.586
101150 X 150 X 2.56.100151.079
102150 X 150 X 4.06.100131.484
103150 X 150 X 6.05.40081.183
104150 X 150 X 8.06.100429.254
105150 X 150 X 8.06.100235.068
106150 X 150 X 10.06.000112.808
107150 X 150 X 10.06.1008421.798
108150 X 150 X 12.06.10014745.669
109200 x 200 x 10.05.500123.791
110250 X 250 X 8.06.10051.868
111250 X 250 X 8.06.100124.483
112250 X 250 X 10.09.5003121.306
113250 X 250 X 12.06.10063.186
114300 X 300 X 6.06.100206.789
 GP PIPES (CHS/RHS/SHS)   
 SIZELENGTHNO’SQTY
133.7 x 1.26.100110.065
242.4 x 3.23.000450.480
342.4 x 3.26.000360.769
4101.6 x 2.06.000160.472
 GENERAL STOCK CHS/RHS/SHS (UPTO 10 NOS) 
 SIZELENGTHNO’SQTY
115.88 x 0.86.00070.012
242.4 X 2.56.50020.032
342.4 X 4.56.40050.135
448.3 x 5.06.100100.326
550.8 X 2.56.10060.108
650.8 X 3.08.05040.113
750.8 x 5.06.00020.067
853.0 x 6.06.10090.382
960.3 X 2.346.05090.179
1060.3 x 3.26.00060.162
1160.3 x 7.06.00080.442
1260.3 x 8.06.00070.433
1360.3 x 9.06.00080.547
1463.5 x 2.084.943110.165
1563.5 X 2.14.300100.137
1663.5 X 2.346.10040.078
1776.1 x 1.66.00020.035
1888.9 x 6.83.600100.496
1988.9 X 4.56.10070.400
2088.9 x 5.05.400100.559
2188.9 x 8.06.10080.779
2288.9 X 8.05.80050.463
23101.6 X 3.04.45010.039
24101.6 X 3.66.10080.425
25101.6 X 4.04.70030.136
26114.3 x 5.46.10020.164
27114.3 x 5.54.00020.118
28114.3 x 4.05.30010.058
29114.3 x 4.06.10020.133
30114.3 x 4.06.50020.141
31114.3 x 7.84.70010.093
32114.3 x 7.84.78010.094
33127.0 x 26.10020.075
34127.0 x 4.06.10060.444
35127.0 x 66.10010.109
36133.0 x 55.60010.088
37139.7 X 4.04.80010.064
38139.7 x 4.55.30010.080
39139.7 x 4.55.10010.077
40139.7 x 4.55.00010.075
41139.7 x 4.54.70010.071
42139.7 X 5.05.00010.083
43139.7 X 5.06.00030.299
44139.7 x 5.46.10030.333
45152.4 x 2.06.10080.362
46152.4 X 2.04.600100.341
47152.4 x 4.06.10070.625
48152.4 x 4.05.00010.073
49152.4 x 4.05.90010.086
50152.4 X 5.06.10050.554
51152.4 x 66.40010.139
52152.4 x 6.56.00020.281
53159.0 X 5.46.10030.381
54159.0 x 9.56.10020.363
55165.1 x 3.06.10050.366
56165.1 x 5.06.10030.361
57165.1 x 8.05.10010.158
58168.3 X 3.25.50010.072
59168.3 X 3.26.10030.238
60168.3 X 3.211.50010.150
61168.3 X 3.26.10020.159
62168.3 X 3.66.20010.091
63168.3 X 3.65.50010.080
64168.3 X 5.46.00030.368
65168.3 x 10.05.20010.203
66193.7 X 6.05.00010.139
67193.7 X 6.55.40010.162
68193.7 x 10.06.10010.263
69193.7 X 10.08.00030.720
70203.0 x 2.55.00010.074
71203.0 x 2.56.10050.451
72203.0 x 2.55.60010.083
73219.1 x 5.86.10010.186
74219.1 x 10.04.10040.805
75219.1 x 12.05.60010.330
76244.5 x 5.06.30010.186
77244.5 x 10.05.20010.301
78244.5 X 12.010.70010.707
79273.0 x 3.05.60010.112
80273.0 x 5.65.90010.195
81323.9 X 4.06.10020.385
82323.9 X 4.04.70010.148
83323.9 x 4.55.20010.184
84323.9 X 4.56.00040.851
85323.9 x 5.65.10010.220
86323.9 x 5.65.20010.225
87355.6 x 45.04010.175
88355.6 x 45.30010.184
89355.6 x 4.05.20010.180
90355.6 x 4.05.00010.173
91355.6 x 4.05.40020.375
92355.6 x 4.05.10020.354
93355.6 x 4.04.60010.160
94355.6 x 4.04.30010.149
95355.6 x 4.05.30010.184
96355.6 x 4.55.00010.195
97355.6 x 4.54.70010.183
98355.6 x 4.54.85010.189
99355.6 x 4.55.10010.199
100355.6 X 8.04.90010.336
101355.6 X 8.05.60010.384
102355.6 X 8.05.10010.350
103355.6 x 9.55.10010.414
104355.6 x 10.04.90010.418
105355.6 x 11.56.10010.595
106406.4 X 8.05.20010.409
107406.4 X 8.04.90010.385
108406.4 x 10.05.65010.525
109406.4 x 10.06.10010.567
110457 X 4.05.65010.253
111457 X 4.56.00030.904
112457 X 5.05.50010.307
113457 X 5.612.00010.748
11450 x 25 x 1.86.00090.111
11550 x 25 x 2.96.10080.158
11650 X 40 X 3.06.00050.121
11760 x 40 x 2.96.00030.078
11875 X 25 X 3.06.10010.027
11980 X 40 X 3.56.10090.344
12096 x 48 x 2.56.00080.256
121100 x 50 x 3.04.40010.030
122115 x 60 x 3.04.70040.159
123115 x 60 x 3.03.70010.031
124115 x 60 x 4.05.000100.530
125100 X 80 X 8.05.10020.215
126100 X 80 X 8.05.30020.223
127100 X 50 X 8.06.50050.561
128100 X 80 X 8.05.00010.105
129122 x 61 x 2.57.100100.491
130122 x 61 x 3.04.40020.073
131122 x 61 x 6.06.10060.588
132120 x 80 x 10.05.60010.162
133130 x 50 x 3.06.20040.204
134130 x 50 x 3.07.00070.430
135130 x 50 x 3.26.00010.053
136130 x 50 x 5.06.10020.117
137150 X 60 X 2.55.30050.214
138150 x 75 x 2.06.10010.043
139150 X 75 X 5.86.00030.354
140150 X 100 X 4.06.10070.654
141150 X 100 X 4.55.00010.088
142150 X 100 X 4.56.10060.628
143150 X 100 X 6.06.00030.408
144150 X 100 X 8.05.10010.152
145150 x 100 x 12.05.30010.231
146160 X 80 X 4.06.100100.891
147172 x 92 x 2.56.90080.564
148172 x 92 x 3.06.10010.062
149172 X 92 X 5.06.10040.491
150172 x 92 x 6.05.00010.120
151177.8 X 76.2 X 10.06.30010.235
152177.8 X 76.2 X 10.06.00051.117
153177.8 X 76.2 X 10.05.50010.205
154180 x 80 x 6.04.90050.576
155180 X 100 X 6.06.75030.478
156180 X 100 X 8.05.90010.183
157180 X 100 X 10.05.70010.208
158200 x 100 x 2.57.00080.651
159200 x 100 x 2.58.50080.790
160200 X 100 X 3.76.10050.521
161200 X 100 X 6.06.10050.835
162200 x 100 x 12.06.00010.305
163200 X 100 X 10.03.70010.157
164200 x 150 x 12.06.10010.381
165250 x 150 x 6.05.40010.199
166300 X 100 X 4.56.80050.941
167300 x 150 x 5.05.69010.189
168300 x 150 x 7.06.10020.588
169304.8 X 101.6 X 4.55.20020.294
170304.8 X 101.6 X 4.56.70620.379
171400 X 200 X 6.06.20010.345
172400 X 200 X 6.06.40010.356
17332 x 32 x 1.66.10050.047
17438 X 38 X 4.06.10070.187
17550 X 50 X 4.86.10040.170
17660 x 60 x 2.06.100100.223
17772 x 72 x 3.56.50090.445
17872 x 72 x 3.56.10030.139
17980 X 80 X 2.56.100100.374
18080 x 80 x 3.25.30080.330
18180 x 80 x 4.04.40050.212
18280 x 80 x 4.04.460100.431
18380 x 80 x 5.05.60030.201
18480 x 80 x 6.05.76020.163
18580 x 80 x 6.04.000100.568
18680 x 80 x 6.06.20030.264
18780 x 80 x 6.86.26010.100
18891.5 x 91.5 x 2.36.10080.336
18991.5 x 91.5 x 36.10090.452
19091.5 x 91.5 x 5.06.10020.164
19191.5 x 91.5 x 6.06.10020.164
19291.5 x 91.5 x 8.05.50010.115
19391.5 x 91.5 x 8.04.80010.101
19491.5 x 91.5 x 8.04.70010.099
19591.5 x 91.5 x 8.06.00070.881
196100 x 100 x 5.03.500100.528
197100 X 100 X 3.54.80050.256
198100 x 100 x 4.04.10080.399
199100 x 100 x 4.06.90020.168
200100 x 100 x 5.05.60010.084
201100 x 100 x 5.05.40010.081
202100 x 100 x 5.05.00010.075
203100 x 100 x 6.05.70060.614
204100 x 100 x 6.05.80010.104
205100 x 100 x 6.04.94010.089
206100 x 100 x 6.05.40010.097
207100 x 100 x 6.06.50010.117
208113.5 x 113.5 x 2.55.60010.049
209113.5 x 113.5 x 2.54.70070.288
210113.5 x 113.5 x 4.56.10040.379
211113.5 x 113.5 x 5.04.80010.083
212113.5 x 113.5 x 5.06.10010.105
213120 X 120 X 6.04.90010.106
214120 X 120 X 10.04.87010.171
215120 X 120 X 10.04.30010.151
216120 x 120 x 10.05.80010.194
217125 x 125 x 4.06.10040.375
218132 x 132 x 2.56.10080.498
219132 x 132 x 10.04.90010.182
220132 x 132 x 3.06.10020.149
221132 x 132 x 5.06.10010.123
222132 x 132 x 6.06.10010.146
223132 x 132 x 8.06.10010.146
224132 x 132 x 10.06.10030.680
225140 x 140 x 10.05.80010.229
226140 x 140 x 12.06.10010.289
227150 x 150 x 5.011.00010.228
228180 X 180 X 4.06.10020.271
229180 X 180 X 4.06.90040.613
230200 X 200 X 4.06.10020.302
231200 X 200 X 8.05.50010.268
232200 x 200 x 9.58.00010.460
233200 x 200 x 9.512.00010.689
234200 x 200 x 12.012.00010.828
235200 x 200 x 12.04.90010.338
236220 X 220 X 5.05.50010.187
237220 X 220 X 8.08.30010.337
238220 X 220 X 10.06.10020.774
239220 X 220 X 12.05.50010.419
240250 X 250 X 5.06.10010.236
241250 x 250 x 6.05.20010.240
242300 X 300 X 8.06.10010.450
243300 X 300 X 10.06.00010.524
244152.4 x 2.05.86070.304
245101.6 x 101.6 x 2.56.80010.053
246101.6 x 101.6 x 2.55.90030.138
247101.6 x 101.6 x 2.55.80030.136
248101.6 x 101.6 x 2.55.10010.040
249101.6 x 101.6 x 2.56.50010.051
250101.6 x 101.6 x 3.0511.00010.104
251101.6 x 101.6 x 4.576.40620.180
×